Index of /js/@tensorflow/tfjs-vis/src/render

 NameLast modifiedSizeDescription

 Parent Directory   -  
 table_test.ts 2024-07-18 15:18 3.0K 
 table.ts 2024-07-18 15:17 3.6K 
 scatterplot_tests.ts 2024-07-18 15:17 4.3K 
 scatterplot.ts 2024-07-18 15:18 4.5K 
 render_utils_test.ts 2024-07-18 15:18 2.4K 
 render_utils.ts 2024-07-18 15:17 1.7K 
 linechart_test.ts 2024-07-18 15:18 4.2K 
 linechart.ts 2024-07-18 15:18 5.8K 
 histogram_test.ts 2024-07-18 15:18 7.0K 
 histogram.ts 2024-07-18 15:18 5.7K 
 heatmap_test.ts 2024-07-18 15:18 6.6K 
 heatmap.ts 2024-07-18 15:18 9.1K 
 confusion_matrix_tes..>2024-07-18 15:17 3.7K 
 confusion_matrix.ts 2024-07-18 15:17 7.2K 
 barchart_test.ts 2024-07-18 15:17 3.2K 
 barchart.ts 2024-07-18 15:18 4.3K